Luz Marina
García Iglesias
García Iglesias
MORE DE GARCÍA BIENES RAÍCES
Cra. 59 N. 64-239
Atlántico
Colombia
Cra. 59 N. 64-239
Atlántico
Colombia
Details
| Area | Barranquilla |
| Sub Area | Villa Del Este |
| State/Province | Atlántico |
| Country | Colombia |
| Price | COP 900,000,000 |
| Property Type | Apartment |
| Floors in Building | 5 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Floor Space | 143 m² |
| Year Built | 2018 |
| Parking | 2 Spaces, Garaje |
| Monthly Assessment | $1,056,000 |
| Taxes | $4,000,000 |
| MLS® # | 2881 |
Apartamento de 3 alcobas en zona tranquilo, rodeada de zonas verdes, parques
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest